nuturing
World Class Leaders
Inspiring Young Minds for a Global Tomorrow.
TC
Transfer Certificates
This page provides a comprehensive list of issued Transfer Certificates (TCs) for students who have officially withdrawn from Peace School . The details include student names, certificate issuance dates, and relevant remarks.
Sl.no | Student Name | Parent Name | Date of Birth | Admission No | Class Left | TC No | Date | Remark | View |
---|---|---|---|---|---|---|---|---|---|
1 | LIZA ZULAIKHA | MOHAMED REJEESH | 29/12/2009 | 1680 | 6 | 687 | 20/05/2022 | ISSUED | View TC |
2 | JANNA SAMEER | SAMEER MON NARIMADAKKAL | 19/05/2013 | 1618 | 3 | 703 | 31/05/2022 | ISSUED | View TC |
3 | MOHAMMED JUNAID N M | BUSHRA ACHUMBAN | 04/10/2007 | 1191 | 8 | 702 | 31/05/2022 | ISSUED | View TC |
4 | MOHAMMED JAMSHED N | BUSHRA | 04/11/2008 | 1192 | 7 | 701 | 31/05/2022 | ISSUED | View TC |
5 | RAZIN MOOPAN MANDAYAPPURATH | SALIH MANDAYAPPURATH | 12/06/2012 | 1684 | 4 | 713 | 10/06/2022 | ISSUED | View TC |
6 | DIYA ANAS K | SHAMEEM ANAS KOTTAYIL | 04/06/2011 | 1472 | 6 | 762 | 24/08/2022 | ISSUED | View TC |
7 | NIYA ANAS K | SHAMEEM ANAS KOTTAYIL | 28/05/2013 | 1824 | 3 | 763 | 24/08/2022 | ISSUED | View TC |
8 | RIHAN THACHARPADIKKAL | ANAS THACHARPADIKKAL | 18/05/2013 | 1852 | 3 | 765 | 02/09/2022 | ISSUED | View TC |
9 | ESHAL IBRAHIM | MOHAMED REJEESH | 12/04/2016 | 2189 | 1 | 766 | 05/09/2022 | ISSUED | View TC |
10 | RIZA T | MOHAMMED RAFEEQ THAYYILAKATH | 03/03/2009 | 846 | 7 | 768 | 12/12/2022 | ISSUED | View TC |
11 | FATHIMA MEHZA A T | SHAUKATH ALI ANCHUKANDI THALAKKAL | 16/12/2014 | 2118 | 1 | 770 | 10/03/2023 | ISSUED | View TC |
12 | RINSHA PARVIN A T | SHAUKATH ALI | 19/08/2012 | 1622 | 4 | 772 | 10/03/2023 | ISSUED | View TC |
13 | LIBA M P | MUHAMMED NEJEEB MULLAPPALLI | 07/10/2013 | 1812 | 3 | 784 | 05/04/2023 | ISSUED | View TC |
14 | HALA MARYAM CK | MOHAMED SHAREEF C K | 28/09/2015 | 2106 | 1 | 778 | 05/04/2023 | ISSUED | View TC |
15 | AZWA AMEEN KUNNATHEDATH | NOORUL AMEENKUNNATHEDATH | 08/10/2014 | 1976 | 2 | 783 | 05/04/2023 | ISSUED | View TC |
16 | ISHAN M P | MUHAMMED NEJEEB MULLAPPALLI | 24/03/2012 | 1337 | 5 | 790 | 05/04/2023 | ISSUED | View TC |
17 | HAADI AMEEN KUNNATHEDATH | NOORUL AMEEN KUNNATHEDATH BEERAN | 24/06/2016 | 2120 | 1 | 786 | 05/04/2023 | ISSUED | View TC |
18 | MUHAMMED AYAAN MALAYIL | ABDUSSALAM MALAYIL | 07/09/2015 | 1941 | 2 | 792 | 11/04/2023 | ISSUED | View TC |
19 | MAHIR ZAIN MULLENCHERY | KOYAKUTTY MULLENCHERY | 14/08/2015 | 1935 | 2 | 806 | 11/04/2023 | ISSUED | View TC |
20 | ANAYA ASHIQ | ASHIQ BABU P | 19/01/2016 | 2115 | 1 | 818 | 16/05/2023 | ISSUED | View TC |
21 | MAHIBAH KABEER | MOHAMED KABEER M | 22/11/2013 | 1814 | 3 | 820 | 20/05/2023 | ISSUED | View TC |
22 | AHYAN BADUSHA K | IBRAHIM BADUSHA KUNDIL | 05/01/2015 | 1923 | 2 | 868 | 03/06/2023 | ISSUED | View TC |
23 | MOHAMED RAZAN M K | YASIR M K | 11/11/2012 | 1875 | 4 | 866 | 05/06/2023 | ISSUED | View TC |
24 | AMAAL AYSHA C C | MASHHOOD C C | 14/01/2017 | 2200 | 2 | 896 | 06/12/2023 | ISSUED | View TC |
25 | JUHI BARZAH T | RAFEEK T | 16/01/2016 | 2054 | 2 | 902 | 01/04/2024 | ISSUED | View TC |
26 | SHANZA KOLAKKADAN | SAMEER IBRAHIM KOLAKKADAN | 04/01/2016 | 2408 | 2 | 904 | 03/04/2024 | ISSUED | View TC |
27 | AYANA C | SHIHAB C | 05/11/2013 | 1871 | 4 | 913 | 05/04/2024 | ISSUED | View TC |
28 | AYRA SHIHAB | SHIHAB CHANGANAKKATTIL | 01/03/2017 | 2332 | 1 | 912 | 05/04/2024 | ISSUED | View TC |
29 | FATHIMA AYRA ANWAR | ANWAR SADIQ P | 02/09/2016 | 2392 | 1 | 908 | 06/04/2024 | ISSUED | View TC |
30 | DUA ZAINAB K P | SIRAJ K P | 16/10/2015 | 2248 | 2 | 916 | 03/04/2024 | ISSUED | View TC |
31 | ARFAZ MOHAMMED K | SAFEER K | 07/05/2017 | 2219 | 1 | 917 | 06/04/2024 | ISSUED | View TC |
32 | MUHAMMED FIDAN T K | SIDHEEQUE T K | 24/10/2013 | 1997 | 4 | 923 | 09/04/2024 | ISSUED | View TC |
33 | KENZA MARIYAM T C | ABDUSSALAM THAYATTUCHIRA | 30/03/2017 | 2234 | 1 | 926 | 18/04/2024 | ISSUED | View TC |
34 | AHAMMED ZAMIN ANWAR | ANWAR SADIQ THAMARASSERI | 25/02/2015 | 1971 | 3 | 932 | 09/05/2024 | ISSUED | View TC |
35 | AYSHA MANAL P | MOHAMED RAHOOF PULLANI | 05/08/2016 | 2333 | 1 | 972 | 18/05/2024 | ISSUED | View TC |
36 | MOHAMMED FADIL M | SHAMSEER M | 26/05/2012 | 1694 | 6 | 973 | 21/05/2024 | ISSUED | View TC |
37 | MUHAMMED HAZZA | HABEEB RAHMAN RAFEEQUE PULLAT | 12/12/2016 | 2288 | 2 | 993 | 29/07/2024 | ISSUED | View TC |
38 | MUHAMMED IZYAN K P | JEMSHEER K P | 03/12/2018 | 2580 | 1 | 1006 | 03/12/2018 | ISSUED | View TC |
Global Connections, Limitless Learning!





